Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve | Waist |
S | 44½ | 44 | 16 | 12 | 30¼ | 26 | 19 | 45¾ |
M | 46½ | 46 | 18 | 14 | 30¾ | 27¼ | 19 | 47¾ |
L | 48½ | 48 | 20 | 16 | 31 | 28 | 19 | 49½ |
XL | 50½ | 50 | 22 | 18 | 31½ | 29¼ | 19 | 51½ |
XXL | 52¼ | 52 | 24 | 20 | 32 | 30 | 19 | 53½ |
XXXL | 54¼ | 54 | 26 | 22 | 32¼ | 31 | 19 | 55½ |
4XL | 56¼ | 56 | 28 | 24 | 32¾ | 32 | 19 | 57½ |
5XL | 58¼ | 58 | 30 | 26 | 33 | 33 | 19 | 59½ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.